Day 10 2024

Stats

25 Gold + Silver
1 Silver
29 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Apollo 42 eebert 0h, 10m, 22s
2 Area 42 flfische 0h, 16m, 17s
3 Magrathea kmuhlbau 0h, 28m, 23s
4 Apollo 42 marschul 0h, 30m, 31s
5 Area 42 fschuber 0h, 33m, 41s
6 Area 42 jmoritz 0h, 35m, 36s
7 Area 42 obehavka 0h, 44m, 12s
8 Area 42 pgrossma 0h, 44m, 44s
9 Area 42 nburchha 0h, 47m, 35s
10 Area 42 tunsal 0h, 48m, 28s
11 Apollo 42 vsivanat 1h, 22m, 58s
12 Magrathea sparth 1h, 53m, 37s
13 frmessin 2h, 57m, 37s
14 Magrathea cgerling 4h, 25m, 30s
15 Magrathea ksinn 5h, 53m, 13s
16 Area 42 tleister 6h, 32m, 30s
17 Area 42 smoroz 7h, 26m, 53s
18 Magrathea rreimann 8h, 25m, 35s
19 Area 42 jschwabe 12h, 18m, 29s
20 ajazbuti 13h, 38m, 16s
21 Area 42 nmonzon 16h, 51m, 59s
22 Magrathea dongjle2 21h, 37m, 35s
23 Apollo 42 trusanov >24 hrs
24 Magrathea sdhal >24 hrs
25 Area 42 mott >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Apollo 42 eebert 0h, 6m, 13s
2 Area 42 flfische 0h, 9m, 13s
3 Magrathea kmuhlbau 0h, 10m, 39s
4 Area 42 fschuber 0h, 25m, 17s
5 Apollo 42 marschul 0h, 29m, 3s
6 Area 42 jmoritz 0h, 33m, 9s
7 Area 42 obehavka 0h, 42m, 2s
8 Area 42 pgrossma 0h, 43m, 50s
9 Area 42 nburchha 0h, 45m, 24s
10 Area 42 tunsal 0h, 47m, 29s
11 Apollo 42 vsivanat 1h, 15m, 58s
12 Magrathea sparth 1h, 51m, 33s
13 frmessin 2h, 56m, 16s
14 Apollo 42 nsloniow 4h, 2m, 9s
15 Magrathea cgerling 4h, 18m, 27s
16 Area 42 smoroz 5h, 14m, 47s
17 Magrathea ksinn 5h, 35m, 47s
18 Area 42 tleister 6h, 28m, 3s
19 Area 42 nmonzon 7h, 10m, 44s
20 Magrathea rreimann 8h, 19m, 51s
21 Area 42 jschwabe 10h, 17m, 50s
22 ajazbuti 13h, 36m, 32s
23 Magrathea dongjle2 21h, 29m, 27s
24 Apollo 42 trusanov >24 hrs
25 Magrathea sdhal >24 hrs
26 Area 42 mott >24 hrs